Are you searching for the list of Mohalla Clinic Near me in the Punjab area? “Where is Aam Aadmi Mohalla Clinic in my City (Punjab)”.
We are going to share the list of Aam Aadmi Mohalla Clinics that are going to be operational soon in the city near you. Punjab Chief Minister Mr. Bhagwant Mann on Monday dedicated 75 ‘Aam Aadmi Clinics’ to the people of the State to mark 75 years of India’s independence.
More Details
List of Mohalla Clinic Pdf Excel?
Are you looking for a List of Mohalla clinics in pdf & excel files? Today we will provide full details of the 75 mohalla clinic in Punjab.
Official the Punjab Govt. has not shared any list yet. But as per their official website of https://nhm.punjab.gov.in/ they have shared public notice for “EMPANELMENT OF MEDICAL OFFICER FOR HEALTH CLINICS/HEALTH & WELLNESS CENTERS/MOHALLA CLINICS IN URBAN & RURAL AREAS BY THE DEPARTMENT OF HEALTH & FAMILY WELFARE PUNJAB”
From the PDF you can get an idea of the upcoming Mohalla clinic in the nearest city. As you can see in the screenshot below they are seeking applications for the post of “Medical officer” at the upcoming Mohalla clinic.
List of Mohalla Clinic in Punjab Near Me?
A list of the Mohalla clinic in Punjab is given on the next page. They are seeking Medical Officer for the 75 Mohalla Clinic & upcoming clinic as well. Aam Aadmi Mohalla clinic near me is the best option for the common man when looking for affordable & reliance public health services.
Aam Aadmi mohalla clinic near me | Upcoming Mohalla Clinic |
Amritsar | 15 |
Barnala | 5 |
Bathinda | 18 |
Faridkot | 8 |
Fatehgarh Sahib | 5 |
Fazilka | 7 |
Firozepur | 13 |
Gurdaspur | 11 |
Hoshiarpur | 11 |
Jalandhar | 18 |
Kapurthala | 5 |
Ludhiana | 22 |
Malerkotla | 6 |
Mansa | 7 |
Moga | 9 |
Pathankot | 5 |
Patiala | 7 |
Rupnagar | 8 |
Sangrur | 11 |
SAS Nagar | 15 |
SBS Nagar | 7 |
Sri Muktsar Sahib | 9 |
Tarn Taran | 9 |
Link of the advertisement for Mohalla clinic (Medical Officer)
What are tests and medicines available at Mohalla clinic?
Officially Punjab govt has not shared any list or we don’t have any list available yet. Once the list is available in the public domain we will share it here.
For your reference below is the list of Delhi Mohalla clinics;-
List of 212 Tests available in Mohalla Clinic | List of 212 Tests available in Mohalla Clinic |
1. Urine routine- pH, specific gravity, sugar, protein, and microscopy | 107. CK MB Mass |
2. Urine Nicroalbimin | 108. Troponin I |
3. Stool routine | 109. Troponin T |
4. Stool occult blood | 110. Glucose Phosphate Dehydrogenase (G, ^PD) |
5. Haemoglobin (Hb) | 111. Lithium |
6. Total Leucocytic Count (TLC) | 112. Dilantin (phenytoin) |
7. Differential Leucocytic Count (DLC) | 113. Carbamazepine |
8. E.S.R. | 114. Valproic acid |
9. Total Red Cell count with MCV, MCH, MCHC, DRW | 115. Ferritin |
10. Complete haemoglobin/CBC, Hb, RBC count and indices, TLC, DLC, Platelet, ESR, Peripheral smear examination | 116. Blood gas analysis |
11. Platelet count | 117. Blood gas analysis with electrolytes |
12. Reticulocyte count | 118. Urine pregnancy test |
13. Absolute Eosinophil count | 119. Tests for Antiphospholipid antibodies syndrome |
14. Packed Cell Volume | 120. Hb A1 C |
15. Peripheral Smear examination | 121. Hb Electrophoresis/ Hb HPLC |
16. Smear for Malaria parasite | 122. Kidney Function Test |
17. Bleeding time | 123. Liver Function Test |
18. Osmotic fragility test | 124. Lipid Profile (total cholesterol, LDL, HDL, treiglycerides) |
19. Bone marrow smear examination | 125. Serum iron |
20. Bone marrow smear examination with iron stain | 126. Total Iron Binding Capacity |
21. Bone marrow smear examination and cytochemistry | 127. Serum Ferritin |
22. Activated partial Thromboplastin Time (APTT) | 128. Vitamin B12 assay |
23. Rapid test for Malaria (card test) | 129. Folic Acid Assay |
24. WBC cytochemistry for leukemia – complete panel | 130. Extended Lipid Profile (total cholesterol, LDL, HDL, treiglycerides, Apo A1, Apo B, Lp(a)) |
25. Bleeding disorder panel- PT, APTT, Thrombin Time Fibrinogen, D-Dimer/FDP | 131. Apo A1 |
26. Factor Assays- Factor IX | 132. Apo B |
27. Platelet Function Test | 133. Lp (a) |
28. Tests for hypercoagulable states- Protein C, Protein S, Antithrombin | 134. CD 3, 4 and 8 counts |
29. Tests for lupus anticoagulant | 135. CD 3, 4 and 8 percentage |
30. Tests for Antiphospholipid antibody IgG, IgM (for cardiolipin and B2 Glycoprotein) | 136. LDL |
31. Thalassemia studies (Red Cell indices and Hb HPLC) | 137. Homocysteine |
32. Tests for Sickling/Hb HPLC | 138. HB Electrophoresis |
33. Blood group and Rh type | 139. Serum Electrophoresis |
34. Cross match | 140. Fibrinogen |
35. Coomb’s Test (direct) | 141. Chloride |
36. Coomb’s Test (indirect) | 142. Magneisum |
37. 3 cell panel- antibody screening for pregnant females | 143. GGTP |
38. 11 cells panel for antibody identification | 144. Lipase |
39. HBs Ag | 145. Fructosamine |
40. HCV | 146. Β2 microglobulin |
41. HIV I and II | 147. Creatinine clearance |
42. VDRL | 148. PSA- Total |
43. Rh Antibody titer | 149. PSA- Free |
44. Platelet concentrate | 150. AFP |
45. Random Donor Platelet (RDP) | 151. HCG |
46. Single Donor Platelet (SDP- Aphresis) | 152. CA 125 |
47. Routine- H & E | 153. CA 15.3 |
48. Special stain | 154. Vinyl Mandelic Acid |
49. Paraffin section | 155. Calcitonin |
50. Parraffin section | 156. Carcioembryonic antigen (CEA) |
51. Pap smear | 157. Immunofluorescnence |
52. Body fluid for malignant cells | 158. Direct (Skin and kidney disease) |
53. FNAC | 159. Indirect (antids DNA Anti Smith ANCA) |
54. FISH | 160. VitD3 assay |
55. Blood Glucose Random | 161. Serum Protein electrophoresis with immunofixation electrophoresis (IFE) |
56. 24 hours urine for proteins, sodium, creatinine | 162. BETA-2 Microglobulin assay |
57. Blood Urea Nitrogen | 163. Anti-cycliocitrullinated peptide (Anti CCP) |
58. Serum Creatinine | 164. Anti-tissue transglutaminase antibody |
59. Urine Bile Pigment and Salt | 165. Serum Erythropoetin |
60. Urine Urobilinogen | 166. ACTH |
61. Urine Ketones | 167. T3, T4, TSH |
62. Urine Occult Blood | 168. T3 |
63. Urine total proteins | 169. T4 |
64. Rheumatoid Factor test | 170. TSH |
65. Bence Jones protein | 171. LH |
66. Serum Uric Acid | 172. FSH |
67. Serum Bilirubin total & direct | 173. Prolactin |
68. Serum Iron | 174. Cortisol |
69. CRP | 175. PTH (Paratharmone) |
70. CRP Quantitative | 176. C-Peptide |
71. Body Fluid (CSF/Ascitic Fluid etc.) Sugar, Protein, etc. | 177. Insulin |
72. Albumin | 178. Progesterone |
73. Creatinine Clearance | 179. 17-DH Progesterone |
74. Serum cholesterol | 180. DHEAS |
75. Total Iron Binding Capacity | 181. Androstenedione |
76. Glucose (fasting & PP) | 182. Growth Hormone |
77. Serum Calcium – Total | 183. TPO |
78. Serum Calcium – Ionic | 184. Throglobulin |
79. Serum Phosphorus | 185. Hydatic Serology |
80. Total Protein Alb/Glo Ratio | 186. Anti-Sperm Antibodies |
81. IgG | 187. HPV serology |
82. IgM | 188. Rota Virum serology |
83. IgA | 189. PCR for HIV |
84. ANA | 190. Chlamydae antibody |
85. Ds DNA | 191. Brucella serology |
86. SGPT | 192. Urinary copper |
87. SGOT | 193. Serum homocystine |
88. Serum amylase | 194. Serum valproatelevel |
89. Serum Lipase | 195. Serum phenol barbitone level |
90. Serum Lactate | 196. Coagulation profile |
91. Serum Magnesium | 197. Serum lactate level |
92. Serum Sodium | 198. Basic studies including cell count, protein, sugar, gram stain, India Ink, preparation, and smear for AFP |
93. Serum Potassium | 199. Bacterial culture and sensitivity |
94. Serum Ammonia | 200. Fungal culture |
95. Anemia Profile | 201. Malignant cells |
96. Serum Testosterone | 202. Viral culture |
97. Imprint Smear From Endoscopy | 203. Lactate |
98. Triglyceride | 204. Osmolality urine |
99. Glucose Tolerance Test (GTT) | 205. Osmolality serum |
100. CPK | 206. Urinary serum |
101. Foetal Haemoglobin (HbF) | 207. Urinary sodium |
102. Prothrombin Time (PT) | 208. Urinary chloride |
103. L>D>H> | 209. Urinary potassium |
104. Alkaline Phosphatase | 210. Urinary calcium |
105. Acid Phosphatase | 211. Thyroid binding globulin |
106. CK MB | 212. 24-hour urinary free cortisole |
We may see a similar kind of list available in the Punjab Mohalla clinic in your nearest location.
List of Medicines available at Mohalla Clinic
Below is the list of Medicines available at the Delhi Mohalla clinic. Punjab Mohalla clinics may see similar kinds of medicines.
Anti Allergic medicines used in Anaphylaxis | Medicines For Asthma and COPD |
Anti-Infective Medicines | Medicines for Anaemia |
Anti Spasmodic Medicines | Anti Fungal Medicines |
Analgesics, Antipyretics, Nonsteroidal Anti-Inflammatory Medicines, and Medicines for Gou | Anti-Septics |
Diuretics | Anti-Viral Medicines |
Antidiabetic Medicines | Vitamins and Minerals |
Antacids | Laxative Medicines |
Progesterones | Rehydration Solution |
Antitussives | Ophthalmological Preparations |
Anti Inflammatory & Anti Pruritic Medicines | Vasodialators |
Anti Protozoal Medicines | Anti Biotics |
Dental Preparations | Topical Eye/ENT Preparations |
Anti Fungal Dermatological Preperation | Anti Anxiety |
Thyroid and Anti Thyroid Medicines | Antiemetic Medicines |
How to Check if Mohalla Clinic near me is open?
To check the list of Mohalla clinics in the nearest area take the help of Google Maps.
It shows the nearest Mohalla clinic.
Mohalla Clinic List in Jalandhar Near Me;-
Below is the list of the Mohalla clinic which is open to the public now in the Jalandhar city area.
Aam Aadmi Mohalla Clinic List Jalandhar | Address | District |
Kabir Vihar Mohalla Clinic | Kabir Vihar, Jalandhar, Punjab | Jalandhar |
Rajan Colony Mohalla clinic | Rajan colony, Jalandhar, Punjab | Jalandhar |
Awalpura Mohalla clinic | Awalpura, Jalandhar, Punjab | Jalandhar |
Farwala Mohalla Clinic | Farwala, Jalandhar, Punjab | Jalandhar |
Palsa Mohalla Clinic | Palsa, Jalandhar, Punjab | Jalandhar |
Rasulpur Mohalla clinic | Rasulpur, Jalandhar, Punjab | Jalandhar |
Mohalla Clinic List in Ludhiana Near Me;-
Below is the list of the Mohalla clinic which is open to the public now in the Ludhiana city area.
Aam Aadmi Mohalla Clinic List Ludhiana | Address | District |
Transport Nagar Mohalla Clinic | Transport Nagar, Ludhiana, Punjab | Ludhiana |
Metro Road Mohalla Clinic | Metro Road, Ludhiana, Punjab | Ludhiana |
Chandi Cinema Mohalla Clinic | Chand Cinema area, Ludhiana, Punjab | Ludhiana |
Kadwai Nagar Mohalla Clinic | Kadwai Nagar area, Ludhiana, Punjab | Ludhiana |
Focal Point Mohalla Clinic | Focal Point area, Ludhiana, Punjab | Ludhiana |
Dhandari Kalan Mohalla Clinic | Dhandari Kalan area, Ludhiana, Punjab | Ludhiana |
Raikot Mohalla Clinic | Raikot area, Ludhiana, Punjab | Ludhiana |
Jagroan Mohalla Clinic | Jagraon city, Ludhiana, Punjab | Ludhiana |
Khanna Mohalla Clinic | Khanna area, Ludhiana, Punjab | Ludhiana |
Mohalla Clinic List in Patiala Near Me;-
Below is the list of the Mohalla clinic which is open to the public now in the Patiala city area.
Aam Aadmi Mohalla Clinic List Patiala | Address | District |
Bhasha Bhavan Aam Aadmi Clinic | Bhasha Bhavan, Patiala, Punjab | Patiala |
Jhil village Aam Aadmi Clinic | Jhil village, Patiala, Punjab | Patiala |
Old Mc Office Dulladi Gate Nabha Aam Aadmi Clinic | Old Mc Office Dulladi Gate Nabha Aam Aadmi Clinic, Patiala | Patiala |
Aam Aadmi Patry Mohalla Clinic List Amritsar;-
Check the list of the nearest clinic in the Amritsar District area.
Aam Aadmi Patry Mohalla Clinic List Amritsar | Address | District |
Kabir Park Mohalla Clinic | Amritsar, Punjab | Amritsar |
Sewa Nagar Mohalla Clinic | Amritsar, Punjab | Amritsar |
Ranjit Avenue Mohalla Clinic | Amritsar, Punjab | Amritsar |
Pink Plaza Mohalla Clinic | Amritsar, Punjab | Amritsar |
Bhagtawala Mohalla Clinic | Amritsar, Punjab | Amritsar |
Muslimganj Mohalla Clinic | Amritsar, Punjab | Amritsar |
Updated List of 500 Aam Aadmi Mohalla Clinic in Punjab
Recently Punjab govt. has announced the launch of 500 Mohalla Clinic in a city near you. Below is the PDF, and Excel List of the Clinic for your reference.
List of Mohalla Clinic in Ludhiana 2023
Sr. No. | Clinic Name | Address | Area | City |
1 | CHC Koomkalan Community Health Center | Govt Ss School Koom Kalan, Punjab 141126 | Kum Kalan | Ludhiana |
2 | UPHC Salem Tabri Primary Health Center | Guru Amarda Building. Salem Tabri, Near Pnb Bank, Punjab 141001 | Ludhiana East | Ludhiana |
3 | CHC Payal Community Health Center | Chc Payal, Punjab 141416 | Payal | Ludhiana |
4 | CHC Machhiwara Community Health Center | Chc Machiwara, Near Gani Khan Nabi. Khan Gate, Ropar Road, , Punjab 141115 | Machhiwara | Samrala |
5 | CHC Pakhowal Community Health Center | Vpo Pakhowal, , Punjab 141108 | Pakhowal | Raikot |
6 | CHC Dehlon Community Health Center | Chc Dehlon, Punjab 141118 | Maloud | Ludhiana |
7 | CHC Sidwanbet Community Health Center | CHC, Sidhwan Bet, Near Police Station, Jagraon To Jallandhar Road, Punjab 142033 | Sidhwan Bet | Ludhiana |
8 | CHC Hathur Community Health Center | Near Gurudwara Sahib, , Punjab 142031 | Bailspur Road | Hathur |
9 | CHC Sahnewal Community Health Center | Chc Sahnewal, Purana Bazaar, Near Railway Lines Gas Agency, Punjab 141120 | Sahnewal | Ludhiana |
10 | PHC Ghawaddi Primary Health Center | Ghawaddi, Punjab 141206 | Maloud | Ludhiana |
11 | PHC Jodhan Primary Health Center | Vpo Jodhan, , Punjab 142029 | Pakhowal | Raikot |
12 | PHC Kalakh Primary Health Center | Vpo Kalakh, Punjab 141204 | Pakhowal | Ludhiana |
13 | PHC Laduwal Primary Health Center | Police Station Ladhowal, Punjab 141008 | Kum Kalan | Ludhiana |
14 | PHC Mansooran Primary Health Center | Vpo Mansuran, Punjab 142029 | Pakhowal | Ludhiana |
15 | CHC Gurusar Sudhar Community Health Center | Opposite Ghg Khalsa College Sudhar, Punjab 141101 | Mullanpur Raikot Road | Gur Sar Sudhar Sudhar |
16 | CHC Maloud Community Health Center | Malaudh, Punjab 141119 | Maloud | Ludhiana |
17 | PHC Chowkiman Primary Health Center | Near Water Tank, Punjab 142023 | Hathur | Ludhiana |
18 | PHC Hambran Primary Health Center | PHC, Hambran, Near Bus Stand, Punjab 141110 | Sidhwan Bet | Ludhiana |
19 | Phc Isru Primary Health Center | Near Nankana Sahib Public School | Near Nankana Sahib Public School | Manupur |
20 | PHC Katanikalan Primary Health Center | Rh Katani Kalan, Gt Road To Chandigarh, Near Veternity Hospital, Punjab 141113 | Sahnewal | Ludhiana |
21 | PHC Kaunke Kalan Primary Health Center | Govt High School For Girls, Punjab 142026 | Hathur | Ludhiana |
22 | PHC Mullanpur Primary Health Center | Phc Mullanpur, Ludhiana Ferozepur Road, Punjab 141101 | Sahnewal | Ludhiana |
23 | PHC Rampur Primary Health Center | Phc Rampur, Punjab 141418 | Payal | Ludhiana |
24 | CHC Manupur Community Health Center | Near Govt. Sr. Sec. School Manupur | Near Govt. Sr. Sec. School Manupur | Manupur |
25 | PHC Andlu Primary Health Center | Vpo Andlu, , Punjab 141108 | Pakhowal | Raikot |
26 | PHC Bassian Primary Health Center | Gur Sar Sudhar Sudhar | Gur Sar Sudhar Sudhar | Ludhiana |
27 | PHC Bhadla Primary Health Center | Near Govt. High School | Near Govt. High School | Manupur |
28 | PHC Bhanohar Primary Health Center | Sahnewal | Sahnewal | Ludhiana |
29 | PHC Boparai Kalan Primary Health Center | Gur Sar Sudhar Sudhar | Gur Sar Sudhar Sudhar | Ludhiana |
30 | PHC Ghungrali Sikha Primary Health Center | Near Shiv Mandir | Near Shiv Mandir | Manupur |
31 | PHC Latala Primary Health Center | Pakhowal | Pakhowal | Ludhiana |
32 | PHC Lohatbadhi Primary Health Center | Gur Sar Sudhar Sudhar | Gur Sar Sudhar Sudhar | Ludhiana |
33 | PHC Mandiala Kalan Primary Health Center | Payal | Payal | Ludhiana |
34 | PHC Manuke Primary Health Center | Hathur | Hathur | Ludhiana |
35 | PHC Mattewara Primary Health Center | Kum Kalan | Kum Kalan | Ludhiana |
36 | PHC Mehdudana Primary Health Center | Near Focal Point | Near Focal Point | Manupur |
37 | PHC Mohie Primary Health Center | Gur Sar Sudhar Sudhar | Gur Sar Sudhar Sudhar | Ludhiana |
38 | PHC Purain Primary Health Center | Sidhwan Bet | Sidhwan Bet | Ludhiana |
39 | PHC Rauni Primary Health Center | Near Vishvakarma Mandir | Near Vishvakarma Mandir | Manupur |
40 | PHC Sawadi Kalan Primary Health Center | Sidhwan Bet | Sidhwan Bet | Ludhiana |
41 | PHC Siarh Primary Health Center | Maloud | Maloud | Ludhiana |
42 | PHC Talwandi Kalan Primary Health Center | Sidhwan Bet | Sidhwan Bet | Ludhiana |
43 | PHC Uttalon Primary Health Center | Opposite Govt. Primary School. | Opposite Govt. Primary School. | Manupur |
Sr.No | District Name | CODE | HOSPITAL NAME | TYPE | Empanelled Status |
1 | Amritsar | 03002001 | Distt. Hospital, Amritsar | Public | Empanelled |
2 | Amritsar | 03002002 | SDH, Ajnala | Public | Empanelled |
3 | Amritsar | 03002003 | SDH, Baba Bakala | Public | Empanelled |
4 | Amritsar | 03002004 | CHC Lopoke | Public | Empanelled |
5 | Amritsar | 03002005 | CHC Manawala | Public | Empanelled |
6 | Amritsar | 03002006 | CHC Tarsikka | Public | Empanelled |
7 | Amritsar | 03002007 | CHC Majitha | Public | Empanelled |
8 | Barnala | 03018002 | Community Health Centre, Bhadaur | Public | Empanelled |
9 | Barnala | 03018003 | Community Health Centre, Dhanaula | Public | Empanelled |
10 | Barnala | 03018004 | Community Health Centre, Tapa | Public | Empanelled |
11 | Barnala | 03018001 | District Hospital Barnala | Public | Empanelled |
12 | Bathinda | 03014006 | Women & Child Hospital Bathinda | Public | Empanelled |
13 | Bathinda | 03014008 | Sub Divisional Hospital Talwandi Sabo | Public | Empanelled |
14 | Bathinda | 03014010 | Community Health Centre SangatSangat | Public | Empanelled |
15 | Bathinda | 03014011 | Community Health Centre Nathana | Public | Empanelled |
16 | Bathinda | 03014014 | Community Health Centre Maur Mandi | Public | Empanelled |
17 | Bathinda | 03014015 | Community Health Centre Bhucho Mandi | Public | Empanelled |
18 | Bathinda | 03014016 | Community Health Centre Mehraj | Public | Empanelled |
19 | Bathinda | 03014012 | Community Health Centre Bhagat | Public | Empanelled |
20 | Bathinda | 03014007 | Sub Divisional Hospital Ram Pura Phul | Public | Empanelled |
21 | Bathinda | 03014013 | Community Health Centre Raman Mandi | Public | Empanelled |
22 | Bathinda | 03014005 | District Hospital Bathinda | Public | Empanelled |
23 | Bathinda | 03014009 | Community Health Centre Goniana | Public | Empanelled |
24 | Faridkot | 03013003 | District Hospital F | Public | Empanelled |
25 | Faridkot | 03013004 | Sub Divisional Ho | Public | Empanelled |
26 | Faridkot | 03013005 | Sub Divisional Ho | Public | Empanelled |
27 | Fatehgarh Sahib | 03008003 | Civil Hospital Fatehgarh Sahib | Public | Empanelled |
28 | Fatehgarh Sahib | 03008004 | Sub Divisional Hospital Mandi Gobindgarh | Public | Empanelled |
29 | Fatehgarh Sahib | 03008005 | Community Health Centre Amloh | Public | Empanelled |
30 | Fatehgarh Sahib | 03008006 | Community Health Centre Bassi Pathana | Public | Empanelled |
31 | Fatehgarh Sahib | 03008007 | Community Health Centre Khamano | Public | Empanelled |
32 | Ferozepur | 03011004 | CHC GURUHAR SAHAI | Public | Empanelled |
33 | Ferozepur | 03011007 | CIVIL HOSPITAL FAZILKA | Public | Empanelled |
34 | Ferozepur | 03011008 | CIVIL HOSPITAL ABOHAR | Public | Empanelled |
35 | Ferozepur | 03011006 | CIVIL HOSPITAL JALALABAD | Public | Empanelled |
36 | Ferozepur | 03011005 | CIVIL HOSPITAL ZIRA | Public | Empanelled |
37 | Ferozepur | 03011003 | CIVIL HOSPITAL FEROZEPUR | Public | Empanelled |
38 | Gurdaspur | 03001004 | Civil Hospital, Batala, | Public | Empanelled |
39 | Gurdaspur | 03001005 | Civil Hospital, Bham, | Public | Empanelled |
40 | Gurdaspur | 03001006 | Civil Hospital, Bungal Badhani, | Public | Empanelled |
41 | Gurdaspur | 03001007 | Civil Hospital, Gharota, | Public | Empanelled |
42 | Gurdaspur | 03001008 | Civil Hospital, Gurdaspur, | Public | Empanelled |
43 | Gurdaspur | 03001009 | Civil Hospital, Kahnuwan, | Public | Empanelled |
44 | Gurdaspur | 03001010 | Civil Hospital, Kalanaur, | Public | Empanelled |
45 | Gurdaspur | 03001011 | Civil Hospital, Naushera Majha Singh, | Public | Empanelled |
46 | Gurdaspur | 03001012 | Civil Hospital, Pathankot, | Public | Empanelled |
47 | Gurdaspur | 03001013 | Civil Hospital, Quadian | Public | Empanelled |
48 | Hoshiarpur | 03005006 | C.H. Hoshiarpur | Public | Empanelled |
49 | Hoshiarpur | 03005007 | Civil Hospital Ghanshankar | Public | Empanelled |
50 | Hoshiarpur | 03005008 | Civil Hospital Mukerian | Public | Empanelled |
51 | Hoshiarpur | 03005009 | Civil Hospital Dasuya | Public | Empanelled |
52 | Hoshiarpur | 03005010 | Civil Hospital Bhunga | Public | Empanelled |
53 | Hoshiarpur | 03005011 | Civil Hospital Mand Mandher | Public | Empanelled |
54 | Hoshiarpur | 03005012 | Civil Hospital Bhudha Bar | Public | Empanelled |
55 | Hoshiarpur | 03005013 | Civil Hospital Hajipur | Public | Empanelled |
56 | Hoshiarpur | 03005014 | Civil Hospital Tanda | Public | Empanelled |
57 | Hoshiarpur | 03005015 | Civil Hospital Mahilpur | Public | Empanelled |
58 | Hoshiarpur | 03005016 | Civil Hospital Sham Chaurise | Public | Empanelled |
59 | Hoshiarpur | 03005017 | Civil Hospital Bhol Kalota | Public | Empanelled |
60 | Jallandhar | 03004008 | D.H.Jalandhar | Public | Empanelled |
61 | Jallandhar | 03004009 | Nakodar | Public | Empanelled |
62 | Jallandhar | 03004010 | Phillaur | Public | Empanelled |
63 | Jallandhar | 03004011 | Nurmahal | Public | Empanelled |
64 | Jallandhar | 03004012 | Kala Bakra | Public | Empanelled |
65 | Jallandhar | 03004013 | Shahkot | Public | Empanelled |
66 | Jallandhar | 03004014 | Bundala | Public | Empanelled |
67 | Jallandhar | 03004015 | Bada Pind | Public | Empanelled |
68 | Jallandhar | 03004016 | Kartarpur | Public | Empanelled |
69 | Jallandhar | 03004017 | Shankar | Public | Empanelled |
70 | Jallandhar | 03004018 | Lohina Khas | Public | Empanelled |
71 | Kapurthala | 03003001 | District Hospital Kapurthala | Public | Empanelled |
72 | Kapurthala | 03003002 | Sub Divisional Hospital Phagwara | Public | Empanelled |
73 | Kapurthala | 03003003 | Sub Divisional Hospital Sultanpur Lodi | Public | Empanelled |
74 | Kapurthala | 03003004 | Community Health Centre Kala Sanghian | Public | Empanelled |
75 | Kapurthala | 03003005 | Community Health Centre Begowal | Public | Empanelled |
76 | Kapurthala | 03003006 | Community Health Centre Panchat | Public | Empanelled |
77 | Kapurthala | 03003007 | Community Health Centre Tibba | Public | Empanelled |
78 | Ludhiana | 03009006 | District Hospital Ludhiana | Public | Empanelled |
79 | Ludhiana | 03009007 | Sub Divisional Hospital Jagraon | Public | Empanelled |
80 | Ludhiana | 03009008 | Sub Divisional Hospital Payal | Public | Empanelled |
81 | Ludhiana | 03009009 | Sub Divisional Hospital Raikot | Public | Empanelled |
82 | Ludhiana | 03009010 | Sub Divisional Hospital Samrala | Public | Empanelled |
83 | Ludhiana | 03009011 | Sub Divisional Hospital Khanna | Public | Empanelled |
84 | Ludhiana | 03009012 | Community Health Centre Sahnewal | Public | Empanelled |
85 | Ludhiana | 03009013 | Community Health Centre Malaud | Public | Empanelled |
86 | Ludhiana | 03009014 | Community Health Centre Pakhowal | Public | Empanelled |
87 | Ludhiana | 03009015 | Community Health Centre Manupur | Public | Empanelled |
88 | Ludhiana | 03009016 | Community Health Centre Machiwara | Public | Empanelled |
89 | Ludhiana | 03009017 | Community Health Centre Sidhawan Bet | Public | Empanelled |
90 | Ludhiana | 03009018 | Community Health Centre Guru sar Sudhar | Public | Empanelled |
91 | Mansa | 03015001 | District Hospital Mansa | Public | Empanelled |
92 | Mansa | 03015002 | Sub Divisional Hospital Budhlada | Public | Empanelled |
93 | Mansa | 03015003 | Sub Divisional Hospital Sardulgarh | Public | Empanelled |
94 | Mansa | 03015004 | Community Health Centre Khailan Kalan | Public | Empanelled |
95 | Mansa | 03015005 | Community Health Centre Bhikhi | Public | Empanelled |
96 | Moga | 03010002 | District Hospital Moga | Public | Empanelled |
97 | Moga | 03010003 | Nihal Singh Wala Community Health Centre | Public | Empanelled |
98 | Moga | 03010004 | Bagha Purana Community Health Centre | Public | Empanelled |
99 | Moga | 03010005 | Dudhike Community Health Centre | Public | Empanelled |
100 | Moga | 03010006 | Daroli Bhai Community Health Centre | Public | Empanelled |
101 | Moga | 03010007 | Kot Ise Khan Community Health Centre | Public | Empanelled |
102 | Mohali | 03019004 | Community Health Centre Kurali | Public | Empanelled |
103 | Mohali | 03019002 | Sub Divisional Hospital Kharar | Public | Empanelled |
104 | Mohali | 03019001 | District Hospital Mohali | Public | Empanelled |
105 | Mohali | 03019003 | Community Health Centre Dera Bassi | Public | Empanelled |
106 | Muktsar | 03012007 | D.H. Muktsar | Public | Empanelled |
107 | Muktsar | 03012008 | Gidderbaha | Public | Empanelled |
108 | Muktsar | 03012009 | Malout | Public | Empanelled |
109 | Muktsar | 03012010 | Badal | Public | Empanelled |
110 | Nawanshahar | 03006001 | District Hospital Nawanshahar | Public | Empanelled |
111 | Nawanshahar | 03006002 | Sub Divisional Hospital Balachaur | Public | Empanelled |
112 | Nawanshahar | 03006003 | Community Health Centre Banga | Public | Empanelled |
113 | Nawanshahar | 03006004 | Community Health Centre Saroya | Public | Empanelled |
114 | Nawanshahar | 03006005 | Community | Public | Empanelled |
115 | Patiala | 03017001 | Mata Kaushalya Hospital | Public | Empanelled |
116 | Patiala | 03017002 | Sub Divisional Hospital | Public | Empanelled |
117 | Patiala | 03017003 | Sub Divisional Hospital | Public | Empanelled |
118 | Patiala | 03017004 | Sub Divisional Hospital | Public | Empanelled |
119 | Patiala | 03017005 | Community Health Centre | Public | Empanelled |
120 | Patiala | 03017006 | Community Health Centre | Public | Empanelled |
121 | Patiala | 03017007 | Community Health Centre | Public | Empanelled |
122 | Patiala | 03017008 | Community Health Centre | Public | Empanelled |
123 | Patiala | 03017009 | Community Health Centre | Public | Empanelled |
124 | Patiala | 03017010 | Community Health Centre | Public | Empanelled |
125 | Ropar | 03007005 | Community Health Centre Chamkaur Sahib | Public | Empanelled |
126 | Ropar | 03007006 | Community Health Centre Nurpur Bedi | Public | Empanelled |
127 | Ropar | 03007019 | CHC MORINDA | Public | Empanelled |
128 | Ropar | 03007003 | District Hospital Ropar | Public | Empanelled |
129 | Ropar | 03007004 | Sub Divisional Hospital Anandpur Sahib | Public | Empanelled |
130 | Ropar | 03007019 | CHC MORINDA | Public | Empanelled |
131 | Sangrur | 03016006 | Civil Hospital Sangrur | public | Empanelled |
132 | Sangrur | 03016007 | Civil Hospital Malerkotla | public | Empanelled |
133 | Sangrur | 03016008 | SDH Sunam | public | Empanelled |
134 | Sangrur | 03016009 | SDH Dhuri | public | Empanelled |
135 | Sangrur | 03016010 | CHC Lehragaga | public | Empanelled |
136 | Sangrur | 03016011 | CHC Longowal | public | Empanelled |
137 | Sangrur | 03016012 | CHC Bhawanigarh | public | Empanelled |
138 | Sangrur | 03016013 | CHC Amargarh | public | Empanelled |
