Reliance Smart Bazaar is one of the new grocery stores from Reliance Retail Ltd. These grocery stores are growing rapidly. Today we discuss Reliance Smart Bazaar Products Price List 2022 and the PDF for download.
The new Reliance Smart Bazaar has compact hyper stores which offer and sell an assortment of groceries, food like fruits and vegetables, and household items. Apart from general items, electronic and pharma products will also be sold. It will also have fulfilment stores for Jiomart home delivery services.
Why Smart Bazaar grocery stores are best for daily shopping?
These stores are the hybrid models of Big Bazaar & Reliance Smart Stores. Below are their main features for grocery shopping.
- The prime location of Big Bazaar.
- Reliance Brand Name
- JIOMART services
- All Products are under one roof
- Free Home Delivery
- Pharmacy products
- AJIO.com services
Download the Smart Bazaar Product Price List PDF from the table or attached pdf.
More Details
Smart Bazaar Products Price List Oil & Ghee Price
Oil & Ghee | MRP | Price |
Borges Extra Light Olive Oil 5 L | 5500 | 3249 |
RRO Primio Gold Filtered Groundnut Oil 1 L | 255 | 183 |
Emami Healthy & Tasty Refined Sunflower Oil 5 L | 1225 | 875 |
Good Life Refined Sunflower Oil 15 L | 2950 | 2565 |
Emami Healthy & Tasty Kachi Ghani Mustard Oil 1 L (Bottle) | 220 | 179 |
Siega Extra Virgin Olive Oil 500 ml | 499 | 359 |
Gulab Kachi Ghani Mustard Oil 5 L | 1028 | 829 |
NP Refined Sunflower Oil 1 L (Pouch) | 240 | 171 |
Tez Premium Kachchi Ghani Mustard Oil 1 L (Pouch) | 251 | 188 |
Sundrop SuperLite Advanced Refined Sunflower Oil 1 L (Bottle) | 270 | 251 |
Jivo Cold Pressed Canola Oil 1 L (Buy 1 Get 1) | 650 | 469 |
Figaro Olive Oil 5 L | 4500 | 2999 |
Tez Premium Kachchi Ghani Mustard Oil 500 ml | 136 | 111 |
RRO Primio Refined Groundnut Oil 5 L | 1250 | 1159 |
Tez Premium Kachchi Ghani Mustard Oil 5 L | 1270 | 975 |
Sundrop Heart Rice Bran Based Blended Oil 5 L | 1165 | 1083 |
Dhara Nourish Vit A E Refined Sunflower Oil 15 L | 3345 | 2649 |
Tez Premium Kachchi Ghani Mustard Oil 1 L (Bottle) | 255 | 193 |
Siega Pomace Olive Oil 5 L | 3099 | 1549 |
Gemini 100% Physically Refined Ricebran Oil 1 L (Pouch) | 215 | 182 |
Gemini Vanaspati 500 ml | 108 | 87 |
NP Kachchi Ghani Mustard Oil 1 L (Bottle) | 230 | 173 |
RRO Primio Refined Groundnut Oil 1 L | 255 | 229 |
Dalda Refined Sunflower Oil 1 L | 254 | 175 |
NP Kachchi Ghani Mustard Oil 15 L | 3000 | 2329 |
24 Mantra Organic Expeller Pressed Groundnut Oil 1 L | 445 | 356 |
Sunny Sun Lite Refined Sunflower Oil 15 L | 3600 | 2555 |
Hudson Canola Oil 5 L | 1499 | 1029 |
Siega Extra Light Taste Olive Oil 2 L | 1499 | 1199 |
Siega Olive Oil 1 L | 929 | 589 |
NP Refined Sunflower Oil 15 L | 3600 | 2499 |
NP Kacchi Ghani Mustard Oil 5 L | 1130 | 859 |
Godrej Refined Sunflower Oil 15 L | 3725 | 3025 |
Sundrop Heart Vegetable Edible Blended Oil 2 L | 486 | 449 |
RRO Premium Tildil Gingelly / Til Oil 1 L | 330 | 319 |
Oryfit Physically Refined Rice Bran Oil 5 L | 975 | 910 |
Sunday Saras Filtered Groundnut Oil 5 L | 1150 | 979 |
Siega Olive Oil 500 ml | 479 | 339 |
NP Filtered Groundnut Oil 15 kg | 3600 | 2919 |
VVV Anandham Sesame / Gingelly Oil 1 L | 359 | 331 |
RRO Primio Gold Filtered Groundnut Oil 5 L | 1255 | 939 |
NP Coconut Oil 500 ml | 180 | 95 |
Dalda Kachi Ghani Mustard Oil 500 ml | 125 | 95 |
Borges Extra Virgin Olive Oil 500 ml | 750 | 559 |
RRO Premium Kachi Ghani Mustard Oil 5 L | 1365 | 985 |
Sundrop SuperLite Advanced Refined Sunflower Oil 2 L | 536 | 495 |
Gulab Cold Pressed Groundnut Oil 1 L | 390 | 329 |
Siega Extra Light Taste Olive Oil 1 L | 929 | 655 |
Sundrop Goldlite Blended Oil 5 L | 1515 | 1409 |
Hudson Refined Canola Oil 1 L | 299 | 215 |
Allegro Pomace Olive Oil 5 L | 4250 | 2729 |
NP Til Oil / Sesame Oil 5 L | 1400 | 1179 |
Gulab Kachi Ghani Mustard Oil 1 L | 205 | 167 |
NP Coconut Oil 1 L | 350 | 189 |
Coco Soul Natural Virgin Coconut Oil 500 ml | 399 | 379 |
RRO Mastdil Premium Kachi Ghani Mustard Oil 1 L (Pouch) | 263 | 189 |
Figaro Extra Virgin Olive Oil 500 ml | 649 | 499 |
NP Filtered Groundnut Oil 5 L | 1150 | 939 |
Kalpasree Micro Filtered Coconut Oil 500 ml | 140 | 101 |
RRO Mastdil Premium Kachi Ghani Mustard Oil 1 L (Bottle) | 265 | 190 |
RRO Premium Tildil Gingelly / Til Oil 500 ml | 173 | 165 |
Dalda Vanaspati 200 ml | 46 | 45 |
Sweekar Refined Sunflower Oil 5 L | 1165 | 945 |
Tirupati Refined Cottonseed Oil 15 L | 3465 | 2589 |
RRO Premium Kachi Ghani Mustard Oil 500 ml | 137 | 105 |
NP Filtered Groundnut Oil 1 L | 220 | 183 |
Priya Brand Vanaspati 500 ml | 107 | 55 |
Tirupati Premium Kachi Ghani Mustard Oil 5 L | 1163 | 849 |
Disano Extra Light Olive Oil 5 L | 7195 | 2739 |
Dhara Fit N Fine Refined Soyabean Oil 5 L | 1070 | 769 |
NP Til Oil / Sesame Oil 500 ml | 160 | 121 |
Borges Classic Olive Oil 500 ml | 700 | 549 |
Borges Classic Olive Oil 250 ml | 375 | 329 |
Jivo Imported Cold Pressed Kachi Ghani Mustard Oil 5 L | 1250 | 929 |
NP Physically Refined Rice Bran Oil 5 L | 980 | 719 |
NP Kachchi Ghani Mustard Oil 500 ml | 120 | 93 |
Rafael Salgado Pure Olive Oil 1 L | 1875 | 879 |
NP Coconut Oil 200 ml | 80 | 41 |
Borges Extra Light Olive Oil 500 ml | 700 | 499 |
NP Kachchi Ghani Mustard Oil 200 ml | 60 | 42 |
NP Refined Sunflower Oil 5 L | 1250 | 885 |
Coco Soul Virgin Natural Cold Pressed Coconut Oil 250 ml | 249 | 236 |
Disano Extra Light Olive Oil 2 L | 3045 | 1115 |
Gulab Cold Pressed Extra Virgin Coconut Oil 1 L | 740 | 629 |
NP Refined Sunflower Oil 2 L | 520 | 369 |
Borges Classic Olive Oil 1 L | 1350 | 899 |
Figaro Extra Virgin Olive Oil 1 L | 1199 | 999 |
NP Til Oil / Sesame Oil 2 L | 620 | 479 |
Tirupati Soyalite Refined Soyabean Oil 5 L | 1161 | 729 |
Olivio Extra Virgin Olive Oil 5 L | 5600 | 2799 |
Amma Chekku Wood Pressed Sesame Oil 1 L | 500 | 419 |
NP Coconut Oil 5 L | 1200 | 909 |
NP Kachchi Ghani Mustard Oil 100 ml | 40 | 26 |
Priya Vanaspati 1 L | 162 | 109 |
NP Filtered Groundnut Oil 15 L | 3400 | 2699 |
NP Kachchi Ghani Mustard Oil 2 L | 470 | 369 |
Sunny Soya Fit Refined Soyabean Oil 5 L | 1170 | 719 |
Disano Extra Virgin Olive Oil 1 L | 1595 | 779 |
NP Filtered Groundnut Oil 2 L | 480 | 399 |
Borges Extra Light Olive Oil 250 ml | 375 | 329 |
Spices & Masala
Masala & Spices | MRP | Price/Rate |
Everest Shahi Biryani Masala 50 g | 72 | 67 |
LG Compounded Hing 50 g | 79 | 59 |
Good Life Jeera 100 g | 86 | 43 |
Good Life Jeera 200 g | 172 | 79 |
Good Life Turmeric Powder 100 g | 44 | 22 |
Good Life Big Mustard 100 g | 32 | 16 |
Maggi Masala Ae Magic 6 g (Pack of 12) | 60 | 54 |
Good Life Jeera 500 g | 209 | 179 |
Good Life Coriander Powder 100 g | 46 | 23 |
Good Life Fine Mustard 100 g | 32 | 16 |
Good Life Compounded Hing Powder 50 g | 75 | 37 |
Good Life Chilli Powder 100 g | 70 | 35 |
Everest Kashmirilal Chilli Powder 100 g | 96 | 89 |
Green Cardamom 25 g | 50 | 46 |
Good Life Big Fennel 100 g | 45 | 41 |
Good Life Fenugreek 200 g | 36 | 33 |
Everest Garam Masala 100 g | 84 | 78 |
Everest Tikhalal Chilli Powder 100 g | 54 | 50 |
Good Life Fenugreek 100 g | 20 | 18 |
Good Life Ajwain 100 g | 49 | 45 |
Good Life Fine Mustard 100 g | 32 | 16 |
Good Life Compounded Hing Powder 50 g | 75 | 37 |
Good Life Chilli Powder 100 g | 70 | 35 |
Everest Kashmirilal Chilli Powder 100 g | 96 | 89 |
Green Cardamom 25 g | 50 | 46 |
Good Life Big Fennel 100 g | 45 | 41 |
Good Life Fenugreek 200 g | 36 | 33 |
Ching’s Secret Schezwan Fried Rice Masala 20 g | 10 | 9 |
Kesari Amazing Saffron 250 mg | 129 | 64 |
Smith & Jones Ginger Garlic Paste 200 g | 50 | 42 |
Desi Kitchen Ginger Garlic Paste 200 g | 58 | 29 |
Good Life Whole Coriander 200 g | 69 | 64 |
Vandevi Bandhani No 1 Hing Powder 50 g | 66 | 33 |
Good Life Chilli Powder 500 g | 179 | 149 |
Everest Kitchen King Masala 100 g | 74 | 68 |
Best Farms Black Pepper 100 g | 119 | 110 |
Everest Sambhar Masala 100 g | 67 | 62 |
Good Life Guntur Stemless Chilli 100 g | 70 | 65 |
Good Life Cloves 25 g | 39 | 36 |
Good Life Big Mustard 200 g | 39 | 36 |
Everest Pav Bhaji Masala 100 g | 74 | 68 |
Everest Turmeric Powder 200 g | 64 | 59 |
Everest Chicken Masala 100 g | 78 | 72 |
LG Compounded Hing 100 g | 154 | 143 |
Good Life Coriander 500 g | 159 | 139 |
Good Life Coriander 100 g | 35 | 32 |
Everest Tikhalal Chilli Powder 500 g | 250 | 232 |
Tata Sampann Coriander Powder 200 g | 78 | 66 |
Everest Chaat Masala 100 g | 69 | 64 |
Everest Black Pepper Powder 50 g | 70 | 65 |
Everest Hingraj Powder 50 g | 125 | 116 |
Snapin Oregano 20 g | 79 | 71 |
Everest Coriander Powder 100 g | 40 | 37 |
Good Life Guntur Stemless Chilli 200 g | 139 | 129 |
Good Life Black Pepper 200 g | 229 | 212 |
Everest Turmeric Powder 500 g | 150 | 139 |
Everest Sabji Masala 100 g | 60 | 55 |
Good Life Gundu Stem Chilli 200 g | 189 | 175 |
Everest Garam Masala 50 g | 44 | 40 |
Brahmins Sambar Powder 100 g | 49 | 45 |
Pro Nature 100% Organic Mustard Seeds 200 g | 66 | 49 |
Everest Chicken Masala 50 g | 41 | 38 |
Tata Sampann Coriander Powder 100 g | 40 | 34 |
Everest Meat Masala 100 g | 78 | 72 |
Tata Sampann Turmeric Powder 100 g | 36 | 30 |
Everest Tea Masala 50 g | 57 | 53 |
Everest Hingraj 100 g | 240 | 223 |
Good Life Jeera Powder 100 g | 49 | 45 |
Suhana Chicken Biryani Spice Mix 50 g | 40 | 28 |
Good Life Big Mustard 500 g | 95 | 79 |
24 Mantra Organic (S) Mustard 100 g | 35 | 23 |
Pro Nature 100% Organic Cumin Seeds 100 g | 90 | 72 |
Ching’s Secret Chowmein Hakka Noodles Masala 100 g | 60 | 48 |
Tata Sampann Chilli Powder 100 g | 55 | 46 |
Suhana Paneer Makhanwala Spice Mix 50 g | 40 | 28 |
Everest Chaat Masala 50 g | 37 | 34 |
Kesari Saffron Threads 0.5 g | 239 | 119 |
LG Compounded Asafoetida Cake (Hing) 50 g | 79 | 73 |
Catch Chicken Masala 100 g | 75 | 56 |
Best Farms Green Cardamom 50 g | 119 | 110 |
Good Life Guntur Stem Chilli 200 g | 119 | 110 |
24 Mantra Organic Fenugreek 100 g | 30 | 20 |
Good Life Poppy Seed 100 g | 219 | 203 |
Snapin Pizza Mix 45 g | 99 | 89 |
Suhana Paneer Tikka Masala Mix 50 g | 40 | 28 |
Good Life Cassia Bark 50 g | 59 | 54 |
Everest Pav Bhaji Masala 50 g | 39 | 36 |
Chandan 5 in 1 Mix Mouth Fresheners 200 g | 280 | 139 |
Shahjeera 25 g | 25 | 23 |
Chuk-de Cumin Seeds 100 g | 50 | 45 |
Snapin Pasta Mix 30 g | 99 | 89 |
Everest Cumin Powder 50 g | 31 | 28 |
Good Life Chilli Powder 200 g | 72 | 66 |
Good Life Whole Garam Masala 100 g | 129 | 119 |
Best Farms Black Cardamom 50 g | 89 | 82 |
Suhana Butter Chicken Mix 50 g | 40 | 29 |
Everest Coriander Powder 500 g | 190 | 176 |
Everest Kasuri Methi 25 g | 25 | 23 |
Everest Pani Puri Masala 50 g | 31 | 28 |
LG Compounded Hing Powder 200 g | 304 | 282 |
Tata Sampann Chilli Powder 200 g | 105 | 89 |
Snapin Chilli Flakes 35 g | 65 | 58 |
Tata Sampann Chicken Masala 100 g | 77 | 65 |
Good Life Yellow Mustard 100 g | 29 | 26 |
Good Life Bedgi Stem Chilli 100 g | 79 | 73 |
Shree Imli 200 g | 60 | 55 |
Suhana Ambari Kanda Lasun Masala 200 g | 57 | 51 |
Dry Fruits
Dry Fruits | MRP | Price/Rate |
Good Life Almonds 500 g | 549 | 329 |
Regular Value Pack Plain Cashews 500 g | 500 | 379 |
Good Life (W320) Cashews 500 g | 499 | 409 |
Good Life Yellow Kishmish 500 g | 183 | 149 |
Date Crown Fard Dates 500 g | 234 | 165 |
Good Life Green Kishmish 500 g | 183 | 149 |
Value Pack Plain Cashews (4 pcs) 500 g | 450 | 365 |
Rajbhog Plain Makhana 250 g | 300 | 190 |
Good Life Salted Pistachios 200 g | 285 | 249 |
Good Life Walnut Kernels 500 g | 750 | 659 |
Good Life Almonds 100 g | 120 | 89 |
Good Life Salted Pistachios 500 g | 699 | 565 |
Good Life Arabian Dates 500 g (Pouch) | 199 | 89 |
Good Life Whole (W320) Cashews 100 g | 120 | 89 |
Good Life Phool Makhana 100 g | 129 | 89 |
Date Crown Bumaan Dates 500 g | 140 | 95 |
Good Life Whole (W320) Cashews 200 g | 235 | 189 |
Good Life Green Kishmish 200 g | 74 | 65 |
Good Life Mixed Dry Fruits 500 g | 349 | 289 |
Good Life Phool Makhana 250 g | 279 | 219 |
Good Life Walnut Kernels 200 g | 305 | 275 |
Good Life Broken (2 pcs) Cashews 200 g | 229 | 165 |
Good Life Black Raisin 500 g | 199 | 185 |
Lion Deseeded Dates 500 g | 140 | 133 |
Naturoz Daily California Almonds 900 g | 895 | 629 |
Brill Whole Almonds Combo Pack 1000g (500g x 2) | 1600 | 735 |
Naturoz Daily Whole Cashews 900g | 1060 | 759 |
Naturoz Daily Almond Kernels 400 g | 410 | 319 |
Farmley Prasadam Makhana 200g | 300 | 165 |
Naturoz Daily Walnut Kernels (Brown Halves) 1000g (250g x 4) | 1000 | 599 |
Farmley Popular California Almonds, 100% Natural, 2 Times Crunchier, 500 g | 899 | 385 |
Farmley Popular California Almonds, 100% Natural, 2 Times Crunchier, 1 kg | 1799 | 721 |
Green Leaf Dry Fruits Walnut Kernels Without Shell Premium 250 g (Pack of 4) | 1700 | 1092 |
Naturoz Daily Whole Cashews 1 kg | 1125 | 799 |
Nutri Organics Dry Fruits Apricot/Jardalu Afghani Khumani, 1kg | 1000 | 525 |
NutriOrganics Mix Dry Fruits Healthy Diet Snacks 500g, Premium Nut Mix With Cranberry | 1399 | 522 |
Anjeer 100% Natural Anjeer (Dry Figs) 500g | 899 | 499 |
Nutri Organics Premium Afghani Anjeer, 1kg | 1500 | 892 |
Good Life Green Kishmish 100 g | 39 | 36 |
Naturoz Daily California Almonds 1 kg | 1025 | 719 |
Happilo 100% Natural Premium Whole Cashews 1000 g (Value Pack) | 1499 | 809 |
Happilo 100% Natural Californian Almonds 500 g (Value Pack) | 675 | 409 |
Happilo Premium Whole Cashews 500 g | 775 | 389 |
Anjeer 100% Natural Dry Figs/Anjeer 1 kg | 1599 | 799 |
Happilo 100% Natural California Almonds 1 kg | 1350 | 729 |
Brill California Almonds 500 g (Pouch) | 800 | 455 |
Brill Plain Whole Cashews 500 g | 920 | 445 |
Tulsi Rozana California Walnuts Kernels 250 g | 250 | 245 |
Balaji Premium Anjeer/Dry Figs 500 g | 810 | 409 |
Farmley 100% Natural Raw W400 Cashew 500 g | 749 | 415 |
Nutraj Signature Recipe Ready English Walnut Kernels (Broken) Vacuum Pack 200 g | 299 | 211 |
Farmley Handpicked Gold Makhana ( Fox Nuts) 250g | 300 | 185 |
Good Life Fard Dates 500 g | 225 | 165 |
Navjeevan Medium Cashews 200 g | 270 | 216 |
Karmiq Californian Almonds 500 g | 750 | 375 |
Good Life Black Raisins 100 g | 49 | 45 |
Good Life Walnut Kernels 100 g | 155 | 142 |
Good Life Yellow Kishmish 200 g | 73 | 67 |
Lion Deseeded Wet Dates 200 g | 55 | 51 |
Good Life Fig Anjeer 100 g | 150 | 139 |
Good Life Broken (2 pcs) Cashews 500 g | 499 | 399 |
Good Life (2 pcs) Cashews 100 g | 115 | 106 |
Best Farms Green Pistachios 100 g | 385 | 355 |
Good Life Yellow Kishmish 100 g | 38 | 35 |
Lion Seeded Dates 500 g | 184 | 171 |
24 Mantra Organic Flax Seeds 200 g | 75 | 60 |
Shree Value Pack Plain Badam 200 g | 270 | 175 |
Shree Value Pack Plain Kaju 200 g | 250 | 195 |
Good Life Broken Cashews 200 g | 215 | 175 |
Regency Dried Cranberries 200 g | 220 | 129 |
Sapphero Plain Pistachios 250 g | 545 | 515 |
Pro Nature Organic Flax Seeds 200 g | 68 | 51 |
Pro Nature Organic Cashews 250 g | 516 | 387 |
Shree Mix Seeds 200 g | 150 | 99 |
Satyam Khopra 200 g | 103 | 95 |
Good Life Chironji 100 g | 175 | 165 |
Best Farms Magaj Seeds 100 g | 49 | 46 |
Shree Dry Coconut 200 g | 96 | 76 |
Lion Desert King Dates 500 g (Pouch) | 223 | 207 |
Good Life (W240) Cashews 200 g | 260 | 190 |
Wonderland Foods Roasted & Salted Cashews 200 g (Pack of 2) | 599 | 499 |
Wonderland Food Roasted & Salted Almonds 200 g (Buy 1 Get 1) | 699 | 615 |
Nutraj California Roasted & Salted Pistachios 200 g | 379 | 239 |
Good Life (W240) Cashews 500 g | 559 | 475 |
Wonderland Foods Roasted & Salted Pistachios 200 g (Pack of 2) | 649 | 539 |
Shree Chia Seeds 100 g | 84 | 75 |
Lotus Phool Makhana 100 g | 129 | 109 |
Good Life (W240) Cashews 100 g | 138 | 95 |
Shree Value Pack Black Raisin 250 g | 150 | 115 |
Wonderland Foods Premium Chia Seeds 200 g | 325 | 175 |
Wonderland Foods Premium Sunflower Seeds 200 g | 175 | |
Wonderland Foods Premium Flax Seeds 200 g | 95 | |
Shree Value Pack Mix Dry Fruits 150 g | 150 | 109 |
Wonderland Foods Premium Walnut Kernels 200 g | 435 | 317 |
Shree Value Pack Dry Apricots 200 g | 120 | 99 |
Best Farms Akbari Salted Pistachios 100 g | 210 | 199 |
Good Life Broken Cashews 100 g | 110 | 104 |
Shree Anjeer 180 g | 250 | 189 |
Organic Tattva Flax Seeds 100 g | 35 | 26 |
Navjeevan Sabja Seeds 100 g | 62 | 41 |
Shree Salted Pistachios 100 g | 202 | 181 |
Satyam Alshi 100 g | 22 | 20 |
Wonderland Foods Premium Pumpkin Seeds 200 g | 400 | |
Wonderland Mixed Seeds 200 g | 250 | 182 |
24 Mantra Organic Almonds 100 g | 190 | 152 |
Regency Chia Seeds 250 g | 185 | 175 |
Shree Roasted Sunflower Seeds 100 g | 57 | 51 |
24 Mantra Organic Kishmish 100 g | 60 | 48 |
Shree Plain Pistachios 100 g | 354 | 318 |
Shree Whole White Kharek 200 g | 118 | 106 |
Wonderland Foods Premium Tangy Masala Flavoured Phool Makhana 100 g | 145 | 123 |
Wonderland Foods Cheese & Chilli Flavoured Roasted Makhana 100 g | 145 | 123 |
Shree Plain Alsi 500 g | 110 | 102 |
Wonderland Foods Premium Dried Blueberries 150 g | 495 | 361 |
DCC Delicious Tunnel Dried Cashews 200 g | 340 | 255 |
Shree Sabja / Basil Seeds 100 g | 74 | 68 |
Satyam Pistachios 100 g | 361 | 342 |
Wonderland Foods Premium Chaat Masala Flavoured Phool Makhana 100 g | 145 | 123 |
Nature’s Choice Royale Fard Dates 500 g | 250 | 165 |
Gourmia California Roasted & Salted Pistachios 200 g | 395 | 375 |
Wonderland Foods Thai Sweet Chilli Flavoured Phool Makhana 100 g | 145 | 123 |
Navjeevan Pumpkin Seeds 100 g | 100 | 80 |
Wonderland Foods Roasted & Salted Almonds 100 g | 190 | 138 |
Shree Anjeer 200 g | 348 | 313 |
Shree Plain Kaju 100 g | 162 | 145 |
Regency Standard Afghan Kishmish 250 g | 225 | 209 |
Wonderland Foods Premium Roasted & Salted Pistachios 200 g | 390 | 259 |
Shree Pumpkin Seeds 100 g | 106 | 95 |
Karmiq Dried Blueberries 100 g | 249 | 199 |
Karmiq Green Afghan Raisins 200 g | 315 | 157 |
Best Farms Sandukani Kishmish 100 g | 152 | 144 |
Wonderland Foods Pitted Prunes 200 g | 265 | 229 |
Satyam Khajur 500 g | 106 | 100 |
Shree White Kharek 500 g | 292 | 262 |
Shree Kashmiri Akrod Magaj 100 g | 195 | 175 |
Gourmia Tangy Masala Roasted Cashews 200 g | 385 | 358 |
Shree Almonds 200 g | 268 | 241 |
Shree Plain Almonds 100 g | 135 | 121 |
Wonderland Foods Premium Roasted & Salted Cashews 100 g | 190 | 138 |
Wonderland Foods Sliced Dried Cranberries 200 g | 290 | 159 |
Shree Black Kishmish 100 g | 83 | 74 |
Shree Jardalu / Apricots 100 g | 80 | 72 |
Neu Farm Flax Seeds 200 g | 45 | 41 |
Navjeevan Sabja Seeds 200 g | 120 | 80 |
Shree Value Pack Salted Pista 170 g | 250 | 215 |
Navjeevan Sunflower Seeds 100 g | 60 | 48 |
DCC Delicious Roasted & Salted Cashews 80 g | 159 | 119 |
Shree Watermelon Seeds 250 g | 202 | 181 |
Satyam Sabja Seeds 100 g | 61 | 56 |
Shree Broken (2 pcs) Cashews 100 g | 161 | 144 |
Shree Plain Kaju 200 g | 322 | 289 |
Gourmia Roasted & Lightly Salted Cashews 200 g | 385 | 358 |
Sapphero Unshelled Walnuts 200 g | 630 | 598 |
Shree Mixed Dry Fruits 200 g | 224 | 201 |
Satyam Cashews 100 g | 148 | 140 |
Shree Indian Kishmish 100 g | 60 | 54 |
DCC Delicious Roasted & Salted Cashews 200 g | 390 | 292 |
Kokan Gem Classic Goa Cashews 500 g | 650 | 469 |
Shree Mixed Dry Fruits 100 g | 113 | 101 |
Karmiq Indian Raisins 200 g | 105 | 99 |
Pulses & Dals
Dals & Pulses | MRP | Rate/Price |
Tur / Arhar Dal 2 kg | 300 | 248 |
Good Life Raw Peanuts 500 g | 100 | 83 |
Moong Dal 2 kg | 270 | 201 |
Chana Dal 2 kg | 200 | 148 |
Tata Sampann Unpolished Tur / Arhar Dal 1 kg | 174 | 139 |
Good Life Tur Dal 1 kg | 169 | 135 |
Good Life Kabuli Chana 500 g | 90 | 75 |
Good Life Soya Wadi / Chunks 200 g | 70 | 35 |
Good Life Raw Peanuts 1 kg | 180 | 165 |
Good Life Moong Dal 1 kg | 149 | 117 |
Good Life Moong Dal 500 g | 76 | 59 |
Good Life Chana Dal 500 g | 57 | 45 |
Good Life Whole Moong 500 g | 69 | 57 |
Good Life Masoor Dal 500 g | 75 | 54 |
Good Life Urad Dal 1 kg | 162 | 137 |
Good Life Small Brown Chana 500 g | 56 | 46 |
Good Life Chana Dal 1 kg | 111 | 87 |
Good Life Urad Dal 500 g | 82 | 69 |
Good Life Roasted Chana Dal / Split Bengal Gram 500 g | 80 | 65 |
Good Life Brown Chana 1 kg | 109 | 90 |
Good Life Toor Dal 500 g | 86 | 68 |
Good Life Whole Moong 1 kg | 134 | 115 |
Good Life Masoor Dal 1 kg | 147 | 107 |
Good Life Kabuli Chana 1 kg | 177 | 146 |
Tata Sampann Unpolished Moong Dal 1 kg | 175 | 162 |
Good Life Red Rajma 500 g | 93 | 77 |
Good Life Chilka Moong Dal 500 g | 70 | 58 |
Good Life Chitra Rajma 500 g | 113 | 97 |
Tata Sampann Green Whole Moong 500 g | 83 | 77 |
Tata Sampann Unpolished Chana Dal 500 g | 64 | 43 |
Good Life Whole Masoor 500 g | 67 | 62 |
Pro Nature Organic Unpolished Tur / Arhar Dal 1 kg | 289 | 216 |
Good Life Dry White Peas 500 g | 72 | 65 |
Good Life Roasted Chana Dal / Split Bengal Gram 200 g | 35 | 22 |
Good Life Washed Gota Urad 1 kg | 168 | 139 |
Tata Sampann Unpolished Moong Dal 500 g | 88 | 81 |
Fortune Soya Wadi / Chunks 200 g | 60 | 55 |
Good Life Dal Mix 500 g | 73 | 65 |
Good Life Chilka Urad Dal 500 g | 79 | 68 |
Best Farms Kabuli Chana 500 g | 103 | 83 |
Good Life Chilka Moong Dal 1 kg | 137 | 115 |
Tata Sampann Unpolished Toor / Arhar Dal 500 g | 89 | 82 |
Good Life Soya Wadi / Chunks 500 g | 170 | 85 |
Good Life Washed Gota Urad 500 g | 85 | 70 |
Good Life Whole Urad 500 g | 76 | 67 |
Raw Peanuts 2 kg | 350 | 290 |
Best Farms Whole Moong 500 g | 82 | 68 |
Best Farms Red Lobia / Chawli 500 g | 89 | 81 |
Rentio Premium Deshi Oiled Tur / Arhar Dal 5 kg | 950 | 695 |
Pro Nature Organic Black / Brown Chana 500 g | 88 | 66 |
Tata Sampann Unpolished Urad Dal 1 kg | 179 | 166 |
Tata Sampann Unpolished Masoor Dal 1 kg | 165 | 153 |
Tata Sampann Unpolished Kala Chana 500 g | 64 | 59 |
Tata Sampann Unpolished Gota Urad 1 kg | 185 | 172 |
Good Life Unpolished Chana Dal 500 g | 61 | 43 |
Best Farms Moong Dal 500 g | 85 | 69 |
Best Farms White Lobia / Chawli 500 g | 90 | 80 |
Good Life Chilka Urad Dal 1 kg | 153 | 135 |
24 Mantra Organic Brown Chana 500 g | 80 | 60 |
Good Life Moth Bean 500 g | 82 | 69 |
Best Farms Chana Dal 500 g | 62 | 53 |
Pro Nature Organic Moong Yellow Dal 500 g | 140 | 105 |
Best Farms Moth Beans 500 g | 118 | 109 |
Best Farms Horse Gram 200 g | 31 | 23 |
Best Farms Kabuli Chana 1 kg | 203 | 165 |
Good Life Malka Masoor 500 g | 73 | 63 |
Best Farms Small White Chawli / Lobia 500 g | 81 | 70 |
Good Life Sharmili Rajma 500 g | 79 | 71 |
24 Mantra Organic Raw Peanuts 500 g | 145 | 97 |
Toor Dal 5 kg | 725 | 630 |
Best Farms White Dry Peas / Vatana 500 g | 85 | 78 |
Good Life Unpolished Masoor Dal 500 g | 72 | 64 |
Good Life Unpolished Urad Dal 1 kg | 160 | 140 |
Best Farms Masoor Dal 500 g | 83 | 65 |
Best Farms Whole Moong 1 kg | 161 | 135 |
Pick N Cook Matki 500 g | 92 | 85 |
24 Mantra Organic Green Whole Moong 500 g | 125 | 83 |
Best Farms Masoor Dal 1 kg | 162 | 127 |
Pro Nature Organic Whole Green Moong 500 g | 126 | 100 |
Tata Sampann Unpolished Kabuli Chana 500 g | 101 | 93 |
Best Farms Tur / Arhar Dal 500 g | 112 | 76 |
Best Farms Moong Dal 1 kg | 165 | 137 |
Best Farms Tur / Arhar Dal 1 kg | 221 | 151 |
Good Life Unpolished Moong Dal 500 g | 78 | 69 |
Good Life Unpolished Masoor Dal 1 kg | 140 | 125 |
Best Farms Chana Dal 1 kg | 120 | 105 |
Best Farms Green Vatana / Matar 500 g | 84 | 75 |
Best Farms Whole Masoor 500 g | 76 | 69 |
24 Mantra Organic Kabuli Chana 500 g | 145 | 108 |
